Show successes
Date | City/Country | Judge | Result |
Puppy class | |||
16.09.17 | Bonheiden / BE | Achtergael / BE | vp1 |
29.10.17 | Leuven / BE | Wieremiejczk-Wierzchow. / PL | vp1 |
Junior class | |||
23.12.17 | Landen / BE | Vermeire / BE | Ex1, JBOB, BOS |
07.01.18 | Weelde / BE | Lepasaar / EE | Ex1, JBOB |
27.01.18 | Mouscron / BE | Davidovska / BG | Ex2 |
11.02.18 | Herve / BE | Brankovic / RS | Ex1, JBOB, BOB, BOG Belgian Junior Champion |
18.02.18 | Gent / BE | Bystrup / DK | Ex1, BOS |
04.03.18 | Genk / BE | Schogol / GE | Ex1 |
08.04.18 | Luxemburg / LU | Achtergael / BE | Ex2 |
Intermediate class | |||
30.06.18 | Genk / BE | Van den Bosch / BE | Ex1 |
14.07.18 | Dunkirk / FR | Leenen / BE | Ex1, RCAC, RCACIB, 2. BOS |
21.07.18 | Liège / BE | Illukka / FI |
Ex1, CAC, CACIB, BOB, 3. BOG, Golden Winner 2018
|
29.09.18 | Maastricht / NL | Tar / UA | Ex1 |
30.09.18 | Maastricht / NL | Wellens / NL | Ex1, RCAC, CACIB, 2. BOS |
06.10.18 | La Louviere / BE | Moyano / ES | Ex1 |
28.10.18 | Leuven / BE | Wellens / NL | Ex1 |
18.11.18 | Kortrijk / BE | Jarman / ZA | Ex1, RCAC, RCACIB=CACIB, 2. BOS Vice Benelux Winner 2018 |
08.12.18 | Brussels / BE | Cuccillato / IT | Ex1 |
09.12.18 | Brussels / BE | Özkanal / TR | Ex1, RCAC, RCACIB=CACIB, 2.BOS Vice Belgian Winner 2018 |
Open class | |||
12.05.19 | Rennes / FR | Jouanchicot / FR | Ex1, CACS, CACIB, BOB |